<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seattle Gaels</title>
	<atom:link href="http://seattlegaels.com/new/feed" rel="self" type="application/rss+xml" />
	<link>http://seattlegaels.com/new</link>
	<description>Gaelic Football and Hurling Club</description>
	<lastBuildDate>Sun, 31 Mar 2013 19:38:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>2013 Seattle City Hurling League Draft Results</title>
		<link>http://seattlegaels.com/new/hurling/2013-seattle-city-hurling-league-draft-results</link>
		<comments>http://seattlegaels.com/new/hurling/2013-seattle-city-hurling-league-draft-results#comments</comments>
		<pubDate>Sun, 31 Mar 2013 19:38:49 +0000</pubDate>
		<dc:creator>Brian White</dc:creator>
				<category><![CDATA[Camogie]]></category>
		<category><![CDATA[City League]]></category>
		<category><![CDATA[Hurling]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://seattlegaels.com/new/?p=2142</guid>
		<description><![CDATA[@import url('https://themes.googleusercontent.com/fonts/css?kit=wAPX1HepqA24RkYW1AuHYA');ol{margin:0;padding:0}.c6{vertical-align:top;width:105pt;border-style:solid;background-color:#d9d9d9;border-color:#000000;border-width:1pt;padding:5pt 5pt 5pt 5pt}.c0{vertical-align:top;width:48.8pt;border-style:solid;background-color:#f3f3f3;border-color:#000000;border-width:1pt;padding:5pt 5pt 5pt 5pt}.c19{vertical-align:top;width:105pt;border-style:solid;background-color:#ff0000;border-color:#000000;border-width:1pt;padding:5pt 5pt 5pt 5pt}.c12{vertical-align:top;width:105pt;border-style:solid;background-color:#000000;border-color:#000000;border-width:1pt;padding:5pt 5pt 5pt 5pt}.c9{vertical-align:top;width:104.2pt;border-style:solid;background-color:#0000ff;border-color:#000000;border-width:1pt;padding:5pt 5pt 5pt 5pt}.c3{vertical-align:top;width:105pt;border-style:solid;background-color:#d9ead3;border-color:#000000;border-width:1pt;padding:5pt 5pt 5pt 5pt}.c4{vertical-align:top;width:105pt;border-style:solid;background-color:#f4cccc;border-color:#000000;border-width:1pt;padding:5pt 5pt 5pt 5pt}.c7{vertical-align:top;width:104.2pt;border-style:solid;background-color:#cfe2f3;border-color:#000000;border-width:1pt;padding:5pt 5pt 5pt 5pt}.c11{vertical-align:top;width:48.8pt;border-style:solid;background-color:#efefef;border-color:#000000;border-width:1pt;padding:5pt 5pt 5pt 5pt}.c20{vertical-align:top;width:105pt;border-style:solid;background-color:#38761d;border-color:#000000;border-width:1pt;padding:5pt 5pt 5pt 5pt}.c18{vertical-align:top;width:48.8pt;border-style:solid;border-color:#000000;border-width:1pt;padding:5pt 5pt 5pt 5pt}.c10{max-width:468pt;background-color:#ffffff;padding:72pt 72pt 72pt 72pt}.c13{font-style:italic}.c17{height:10pt}.c1{direction:ltr}.c14{font-size:14pt}.c2{line-height:1.0}.c15{border-collapse:collapse}.c5{text-align:center}.c8{font-weight:bold}.c16{color:#ffffff}.title{padding-top:0pt;line-height:1.15;text-align:left;color:#000000;font-size:14pt;font-family:"Calibri";font-weight:bold;padding-bottom:0pt}.subtitle{padding-top:18pt;line-height:1.15;text-align:left;color:#666666;font-style:italic;font-size:24pt;font-family:"Georgia";padding-bottom:4pt}li{color:#000000;font-size:10pt;font-family:"Calibri"}p{color:#000000;font-size:10pt;margin:0;font-family:"Calibri"}h1{padding-top:24pt;line-height:1.15;text-align:left;color:#000000;font-size:18pt;font-family:"Calibri";font-weight:bold;padding-bottom:6pt}h2{padding-top:0pt;line-height:1.15;text-align:left;color:#000000;font-size:12pt;font-family:"Calibri";font-weight:bold;padding-bottom:0pt}h3{padding-top:14pt;line-height:1.15;text-align:left;color:#666666;font-size:12pt;font-family:"Calibri";font-weight:bold;padding-bottom:4pt}h4{padding-top:12pt;line-height:1.15;text-align:left;color:#666666;font-style:italic;font-size:11pt;font-family:"Calibri";padding-bottom:2pt}h5{padding-top:11pt;line-height:1.15;text-align:left;color:#666666;font-size:10pt;font-family:"Calibri";font-weight:bold;padding-bottom:2pt}h6{padding-top:10pt;line-height:1.15;text-align:left;color:#666666;font-style:italic;font-size:10pt;font-family:"Calibri";padding-bottom:2pt} 2013 Seattle City Hurling League &#8211; Draft Results C = Camogie Round, R/C = Camoge and Rookie [...]]]></description>
			<content:encoded><![CDATA[<style type="text/css">@import url('https://themes.googleusercontent.com/fonts/css?kit=wAPX1HepqA24RkYW1AuHYA');ol{margin:0;padding:0}.c6{vertical-align:top;width:105pt;border-style:solid;background-color:#d9d9d9;border-color:#000000;border-width:1pt;padding:5pt 5pt 5pt 5pt}.c0{vertical-align:top;width:48.8pt;border-style:solid;background-color:#f3f3f3;border-color:#000000;border-width:1pt;padding:5pt 5pt 5pt 5pt}.c19{vertical-align:top;width:105pt;border-style:solid;background-color:#ff0000;border-color:#000000;border-width:1pt;padding:5pt 5pt 5pt 5pt}.c12{vertical-align:top;width:105pt;border-style:solid;background-color:#000000;border-color:#000000;border-width:1pt;padding:5pt 5pt 5pt 5pt}.c9{vertical-align:top;width:104.2pt;border-style:solid;background-color:#0000ff;border-color:#000000;border-width:1pt;padding:5pt 5pt 5pt 5pt}.c3{vertical-align:top;width:105pt;border-style:solid;background-color:#d9ead3;border-color:#000000;border-width:1pt;padding:5pt 5pt 5pt 5pt}.c4{vertical-align:top;width:105pt;border-style:solid;background-color:#f4cccc;border-color:#000000;border-width:1pt;padding:5pt 5pt 5pt 5pt}.c7{vertical-align:top;width:104.2pt;border-style:solid;background-color:#cfe2f3;border-color:#000000;border-width:1pt;padding:5pt 5pt 5pt 5pt}.c11{vertical-align:top;width:48.8pt;border-style:solid;background-color:#efefef;border-color:#000000;border-width:1pt;padding:5pt 5pt 5pt 5pt}.c20{vertical-align:top;width:105pt;border-style:solid;background-color:#38761d;border-color:#000000;border-width:1pt;padding:5pt 5pt 5pt 5pt}.c18{vertical-align:top;width:48.8pt;border-style:solid;border-color:#000000;border-width:1pt;padding:5pt 5pt 5pt 5pt}.c10{max-width:468pt;background-color:#ffffff;padding:72pt 72pt 72pt 72pt}.c13{font-style:italic}.c17{height:10pt}.c1{direction:ltr}.c14{font-size:14pt}.c2{line-height:1.0}.c15{border-collapse:collapse}.c5{text-align:center}.c8{font-weight:bold}.c16{color:#ffffff}.title{padding-top:0pt;line-height:1.15;text-align:left;color:#000000;font-size:14pt;font-family:"Calibri";font-weight:bold;padding-bottom:0pt}.subtitle{padding-top:18pt;line-height:1.15;text-align:left;color:#666666;font-style:italic;font-size:24pt;font-family:"Georgia";padding-bottom:4pt}li{color:#000000;font-size:10pt;font-family:"Calibri"}p{color:#000000;font-size:10pt;margin:0;font-family:"Calibri"}h1{padding-top:24pt;line-height:1.15;text-align:left;color:#000000;font-size:18pt;font-family:"Calibri";font-weight:bold;padding-bottom:6pt}h2{padding-top:0pt;line-height:1.15;text-align:left;color:#000000;font-size:12pt;font-family:"Calibri";font-weight:bold;padding-bottom:0pt}h3{padding-top:14pt;line-height:1.15;text-align:left;color:#666666;font-size:12pt;font-family:"Calibri";font-weight:bold;padding-bottom:4pt}h4{padding-top:12pt;line-height:1.15;text-align:left;color:#666666;font-style:italic;font-size:11pt;font-family:"Calibri";padding-bottom:2pt}h5{padding-top:11pt;line-height:1.15;text-align:left;color:#666666;font-size:10pt;font-family:"Calibri";font-weight:bold;padding-bottom:2pt}h6{padding-top:10pt;line-height:1.15;text-align:left;color:#666666;font-style:italic;font-size:10pt;font-family:"Calibri";padding-bottom:2pt}</style>
<p></head><body class="c10">
<p class="c1"><span class="c8 c14">2013 Seattle City Hurling League &#8211; Draft Results</span></p>
<p class="c1"><span class="c13">C = Camogie Round, R/C = Camoge and Rookie Round, Open = Open to veterans, camogs and rookies</span></p>
<p class="c17 c1"><span></span></p>
<p><a href="#" name="e87091ad90364f05a7b08c1707f6b8eb8fc1cfa9"></a><a href="#" name="0"></a><br />
<table cellpadding="0" cellspacing="0" class="c15">
<tbody>
<tr>
<td class="c18">
<p class="c1 c2 c5 c17"><span></span></p>
</td>
<td class="c9">
<p class="c1 c2"><span class="c8 c16">Rain City Wizards</span></p>
</td>
<td class="c19">
<p class="c1 c2"><span class="c8 c16">Eagle Bears</span></p>
</td>
<td class="c12">
<p class="c1 c2"><span class="c8 c16">Honey Badgers</span></p>
</td>
<td class="c20">
<p class="c1 c2"><span class="c8 c16">Emerald City Dragons</span></p>
</td>
</tr>
<tr>
<td class="c11">
<p class="c1 c2 c5"><span class="c8">Captains</span></p>
</td>
<td class="c7">
<p class="c1 c2"><span class="c8">Matt Everett and Bridgette Vechey</span></p>
</td>
<td class="c4">
<p class="c1 c2"><span class="c8">Ron Lorentson and Lindsay Brown</span></p>
</td>
<td class="c6">
<p class="c1 c2"><span class="c8">Kevin Brown and Camille Clarke</span></p>
</td>
<td class="c3">
<p class="c1 c2"><span class="c8">Theo Bucher and Vanessa Peterson</span></p>
</td>
</tr>
<tr>
<td class="c0">
<p class="c1 c2 c5"><span class="c8">1</span></p>
</td>
<td class="c7">
<p class="c1 c2"><span>Kevin Bishop</span></p>
</td>
<td class="c4">
<p class="c1 c2"><span>Terry Creighton</span></p>
</td>
<td class="c6">
<p class="c1 c2"><span>James Walsh</span></p>
</td>
<td class="c3">
<p class="c1 c2"><span>Sean Bennett</span></p>
</td>
</tr>
<tr>
<td class="c0">
<p class="c1 c2 c5"><span class="c8">2</span></p>
</td>
<td class="c7">
<p class="c1 c2"><span>Justin Meaney</span></p>
</td>
<td class="c4">
<p class="c1 c2"><span>Aaron Phillips</span></p>
</td>
<td class="c6">
<p class="c1 c2"><span>Paul McGarry</span></p>
</td>
<td class="c3">
<p class="c1 c2"><span>Lorcan French</span></p>
</td>
</tr>
<tr>
<td class="c0">
<p class="c1 c2 c5"><span class="c8">3</span></p>
</td>
<td class="c7">
<p class="c1 c2"><span>Liam Boyle</span></p>
</td>
<td class="c4">
<p class="c1 c2"><span>Jesse Hart</span></p>
</td>
<td class="c6">
<p class="c1 c2"><span>Chip Baker</span></p>
</td>
<td class="c3">
<p class="c1 c2"><span>Scott Herman</span></p>
</td>
</tr>
<tr>
<td class="c0">
<p class="c1 c2 c5"><span class="c8">4 (C)</span></p>
</td>
<td class="c7">
<p class="c1 c2"><span>Caroline Lee</span></p>
</td>
<td class="c4">
<p class="c1 c2"><span>Mary Walsh</span></p>
</td>
<td class="c6">
<p class="c1 c2"><span>Ranko Asari</span></p>
</td>
<td class="c3">
<p class="c1 c2"><span>Paula Walsh</span></p>
</td>
</tr>
<tr>
<td class="c0">
<p class="c1 c2 c5"><span class="c8">Rookie</span></p>
</td>
<td class="c7">
<p class="c1 c2"><span>Thomas Sergneri</span></p>
</td>
<td class="c4">
<p class="c1 c2"><span>Mitchell Bush</span></p>
</td>
<td class="c6">
<p class="c1 c2"><span>Patrick Roach</span></p>
</td>
<td class="c3">
<p class="c1 c2"><span>Eamonn Colman</span></p>
</td>
</tr>
<tr>
<td class="c0">
<p class="c1 c2 c5"><span class="c8">5</span></p>
</td>
<td class="c7">
<p class="c1 c2"><span>Brian White</span></p>
</td>
<td class="c4">
<p class="c1 c2"><span>Patrick Hurley</span></p>
</td>
<td class="c6">
<p class="c1 c2"><span>Chris Anderson</span></p>
</td>
<td class="c3">
<p class="c1 c2"><span>Chris Culver</span></p>
</td>
</tr>
<tr>
<td class="c0">
<p class="c1 c2 c5"><span class="c8">6</span></p>
</td>
<td class="c7">
<p class="c1 c2"><span>Justin Baram-Blackwell</span></p>
</td>
<td class="c4">
<p class="c1 c2"><span>Brian Doolan</span></p>
</td>
<td class="c6">
<p class="c1 c2"><span>John Vechey</span></p>
</td>
<td class="c3">
<p class="c1 c2"><span>Mike Woods</span></p>
</td>
</tr>
<tr>
<td class="c0">
<p class="c1 c2 c5"><span class="c8">7 (C)</span></p>
</td>
<td class="c7">
<p class="c1 c2"><span>Catherine Zeigler</span></p>
</td>
<td class="c4">
<p class="c1 c2"><span>Jayme Markham</span></p>
</td>
<td class="c6">
<p class="c1 c2"><span>Liz Busse</span></p>
</td>
<td class="c3">
<p class="c1 c2"><span>Katie Corcoran</span></p>
</td>
</tr>
<tr>
<td class="c0">
<p class="c1 c2 c5"><span class="c8">8</span></p>
</td>
<td class="c7">
<p class="c1 c2"><span>Joe Koczarski</span></p>
</td>
<td class="c4">
<p class="c1 c2"><span>Brian Byrne</span></p>
</td>
<td class="c6">
<p class="c1 c2"><span>John Kennelly</span></p>
</td>
<td class="c3">
<p class="c1 c2"><span>John Beckett</span></p>
</td>
</tr>
<tr>
<td class="c0">
<p class="c1 c2 c5"><span class="c8">9</span></p>
</td>
<td class="c7">
<p class="c1 c2"><span>Trevor Lynch</span></p>
</td>
<td class="c4">
<p class="c1 c2"><span>Shane Steward</span></p>
</td>
<td class="c6">
<p class="c1 c2"><span>Shawn Martelock</span></p>
</td>
<td class="c3">
<p class="c1 c2"><span>Wade Duffy</span></p>
</td>
</tr>
<tr>
<td class="c0">
<p class="c1 c2 c5"><span class="c8">10 (R/C)</span></p>
</td>
<td class="c7">
<p class="c1 c2"><span>Dylan Burns</span></p>
</td>
<td class="c4">
<p class="c1 c2"><span>Kerry Rezmer</span></p>
</td>
<td class="c6">
<p class="c1 c2"><span>Adina Ewing</span></p>
</td>
<td class="c3">
<p class="c1 c2"><span>Jim McCarthy</span></p>
</td>
</tr>
<tr>
<td class="c0">
<p class="c1 c2 c5"><span class="c8">Open</span></p>
</td>
<td class="c7">
<p class="c1 c2"><span>Steve Wakefield</span></p>
</td>
<td class="c4">
<p class="c1 c2"><span>Evan Gay</span></p>
</td>
<td class="c6">
<p class="c1 c2"><span>K. Hope</span></p>
</td>
<td class="c3">
<p class="c1 c2"><span>Jon Choitz</span></p>
</td>
</tr>
<tr>
<td class="c0">
<p class="c1 c2 c5"><span class="c8">11</span></p>
</td>
<td class="c7">
<p class="c1 c2"><span>Ian Johnson</span></p>
</td>
<td class="c4">
<p class="c1 c2"><span>Scott Grigg</span></p>
</td>
<td class="c6">
<p class="c1 c2"><span>Brandon Fletcher</span></p>
</td>
<td class="c3">
<p class="c1 c2"><span>Avery Alix</span></p>
</td>
</tr>
<tr>
<td class="c0">
<p class="c1 c2 c5"><span class="c8">12</span></p>
</td>
<td class="c7">
<p class="c1 c2"><span>David Corrigan</span></p>
</td>
<td class="c4">
<p class="c1 c2"><span>Terry Lynch</span></p>
</td>
<td class="c6">
<p class="c1 c2"><span>Tony Coyne</span></p>
</td>
<td class="c3">
<p class="c1 c2"><span>Shane Kodad</span></p>
</td>
</tr>
</tbody>
</table>
<p class="c17 c1"><span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://seattlegaels.com/new/hurling/2013-seattle-city-hurling-league-draft-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Seattle City Hurling League Draft</title>
		<link>http://seattlegaels.com/new/news/2013-seattle-city-hurling-league-draft</link>
		<comments>http://seattlegaels.com/new/news/2013-seattle-city-hurling-league-draft#comments</comments>
		<pubDate>Tue, 26 Mar 2013 22:04:22 +0000</pubDate>
		<dc:creator>Brian White</dc:creator>
				<category><![CDATA[City League]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Events]]></category>
		<category><![CDATA[camogie]]></category>
		<category><![CDATA[city league]]></category>
		<category><![CDATA[hurling]]></category>

		<guid isPermaLink="false">http://seattlegaels.com/new/?p=2135</guid>
		<description><![CDATA[Join the Seattle Gaels hurling and camogie players for our 2013 Live City League Draft event &#8211; at the Victory Lounge on Saturday March 30th at 5:30pm. Team captains will make their picks from all of the league players as kick-off the the new season. The League Commissioner will be on hand to welcome the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://seattlegaels.com/new/wp-content/uploads/2013/03/Draft-Badge-1090x1042.jpg"><img class="alignleft size-medium wp-image-2136" style="margin: 10px;" title="Draft-Badge-1090x1042" src="http://seattlegaels.com/new/wp-content/uploads/2013/03/Draft-Badge-1090x1042-300x286.jpg" alt="" width="300" height="286" /></a>Join the Seattle Gaels hurling and camogie players for our 2013 Live City League Draft event &#8211; at the Victory Lounge on Saturday March 30th at 5:30pm.</p>
<p>Team captains will make their picks from all of the league players as kick-off the the new season.</p>
<p>The League Commissioner will be on hand to welcome the new players.</p>
<hr />Victory Lounge<br />
433 Eastlake Avenue East<br />
Seattle, WA 98109</p>
<iframe width="400" height="300" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&source=s_q&hl=en&q=433 Eastlake Avenue East, Seattle, WA&amp;output=embed"></iframe>
]]></content:encoded>
			<wfw:commentRss>http://seattlegaels.com/new/news/2013-seattle-city-hurling-league-draft/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Taoiseach Enda Kenny&#8217;s upcoming visit to Seattle</title>
		<link>http://seattlegaels.com/new/news/an-taoiseach-enda-kennys-upcoming-visit-to-seattle</link>
		<comments>http://seattlegaels.com/new/news/an-taoiseach-enda-kennys-upcoming-visit-to-seattle#comments</comments>
		<pubDate>Wed, 06 Mar 2013 19:35:55 +0000</pubDate>
		<dc:creator>Brian White</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Events]]></category>

		<guid isPermaLink="false">http://seattlegaels.com/new/?p=2108</guid>
		<description><![CDATA[Thanks to everyone who registered. We have now closed registration for this event. We have only a limited number of spaces available, and current Gaels members who are up to date with dues will be given priority. An email will be sent out this week with additional information.]]></description>
			<content:encoded><![CDATA[<p>Thanks to everyone who registered. We have now closed registration for this event. </p>
<p>We have only a limited number of spaces available, and current Gaels members who are up to date with dues will be given priority. </p>
<p>An email will be sent out this week with additional information.</p>
]]></content:encoded>
			<wfw:commentRss>http://seattlegaels.com/new/news/an-taoiseach-enda-kennys-upcoming-visit-to-seattle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Field Day &#8211; 2013</title>
		<link>http://seattlegaels.com/new/hurling/open-field-day-2013</link>
		<comments>http://seattlegaels.com/new/hurling/open-field-day-2013#comments</comments>
		<pubDate>Wed, 06 Mar 2013 19:06:44 +0000</pubDate>
		<dc:creator>Brian White</dc:creator>
				<category><![CDATA[Camogie]]></category>
		<category><![CDATA[Gaelic Football]]></category>
		<category><![CDATA[Hurling]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Events]]></category>
		<category><![CDATA[Youth Development]]></category>

		<guid isPermaLink="false">http://seattlegaels.com/new/?p=1201</guid>
		<description><![CDATA[Join the Seattle Gaels on Saturday March 23, 2013 from 12pm to 3pm for our Annual Open Field Day at Magnuson Park.  This is an opportunity for anyone interested to join us on the pitch and try out the sports of Camogie, Hurling and Gaelic Football.  Bring cleats and shin guards if you have them. We will supply the rest of the equipment. We hope to see you there!]]></description>
			<content:encoded><![CDATA[<p><a href="http://seattlegaels.com/new/wp-content/uploads/2012/02/SG-OpenFieldWebBanner-port.jpg"><img src="http://seattlegaels.com/new/wp-content/uploads/2012/02/SG-OpenFieldWebBanner-port-194x300.jpg" alt="" title="SG OpenFieldWebBanner-port" width="194" height="300" class="alignright size-medium wp-image-1204" /></a>Join the Seattle Gaels on Saturday March 23, 2013 from 12pm to 3pm for our Annual Open Field Day at <a href="/new/gaelic-sports/magnuson-park/">Magnuson Park</a>. This is an opportunity for anyone interested to join us on the pitch and try out the sports of Camogie, Hurling and Gaelic Football.  Bring cleats and shin guards if you have them. We will supply the rest of the equipment. There will be a celebration at a local pub afterward. We hope to see you there!</p>
<hr />
</p>
<p align="center"<br />
<iframe width="500" height="400" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;t=h&amp;msa=0&amp;msid=200931993817015356040.00049d38f5cd65b799f34&amp;ll=47.679547,-122.260194&amp;spn=0.011558,0.021415&amp;z=15&amp;output=embed"></iframe></p>
<hr />
<p><small>View <a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;t=h&amp;msa=0&amp;msid=200931993817015356040.00049d38f5cd65b799f34&amp;ll=47.679547,-122.260194&amp;spn=0.011558,0.021415&amp;z=15&amp;source=embed" style="color:#0000FF;text-align:left">Seattle Gaels at Magnuson Park</a> in a larger map</small></p>
]]></content:encoded>
			<wfw:commentRss>http://seattlegaels.com/new/hurling/open-field-day-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Seattle Gaels AGM</title>
		<link>http://seattlegaels.com/new/news/2012-seattle-gaels-agm</link>
		<comments>http://seattlegaels.com/new/news/2012-seattle-gaels-agm#comments</comments>
		<pubDate>Mon, 12 Nov 2012 21:37:48 +0000</pubDate>
		<dc:creator>Brian White</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://seattlegaels.com/new/?p=2099</guid>
		<description><![CDATA[We will be holding the Seattle Gaels AGM on Sunday, December 2nd at 6pm at the Wilde Rover in Kirkland Kangaroo and Kiwi in Ballard. This is an important event where we recap the 2012 business and vote in the committee members for the 2013 season. Getting new people on the committee is a great [...]]]></description>
			<content:encoded><![CDATA[<p>We will be holding the Seattle Gaels AGM on Sunday, December 2nd at 6pm at the <del datetime="2012-11-17T03:29:48+00:00">Wilde Rover in Kirkland</del> Kangaroo and Kiwi in Ballard.</p>
<p>This is an important event where we recap the 2012 business and vote in the committee members for the 2013 season.</p>
<p>Getting new people on the committee is a great opportunity to provide fresh ideas and energy to keep this club moving forward. </p>
<p>The heart and soul of this club comes from the support and volunteer power of its players. If you are interested in being involved and driving the direction of this great club, we urge you to put your name forward for a committee or support position.</p>
<p>Even if you are not interested in becoming a committee member, it is important that you attend the AGM event so your voice can be heard. The AGM is also your opportunity to provide comments and suggestions to the club for the 2013 season. What did or did not work from the 2012 season? Let the new committee know which direction they should be going.</p>
<p>This is everybody’s club and your thoughts and suggestions are always welcomed and encouraged. </p>
<p>There are several committee positions available &#8211; see the email that was sent out this weekend for details.</p>
<p>Committee members are expected to attend regular club meetings that happen about every 2-4 weeks during the season. (About every 4-6 weeks weeks in the offseason)</p>
<p>We encourage any who are interested to step up for any of the committee positions!</p>
<p>Committee Questions:<br />
If you have questions or want more information about committee positions, feel free to contact your team managers, current committee members, or current secretary, <a href="mailto:secretary@seattlegaels.com">Terry Creighton</a>.</p>
<p>Also &#8211; don&#8217;t feel intimidated about taking a position if you&#8217;re a newer member; if you&#8217;ve got the skills and the commitment, you are qualified.</p>
]]></content:encoded>
			<wfw:commentRss>http://seattlegaels.com/new/news/2012-seattle-gaels-agm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Gaels 2012 Auction &#8211; Great Items!</title>
		<link>http://seattlegaels.com/new/news/seattle-gaels-2012-auction-great-items</link>
		<comments>http://seattlegaels.com/new/news/seattle-gaels-2012-auction-great-items#comments</comments>
		<pubDate>Wed, 15 Aug 2012 18:27:52 +0000</pubDate>
		<dc:creator>Brian White</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Events]]></category>

		<guid isPermaLink="false">http://seattlegaels.com/new/?p=2074</guid>
		<description><![CDATA[The Seattle Gaels 2012 Auction is this Friday, August 17th at the Kangaroo and Kiwi in downtown Ballard (map). Things kick off at 6:30pm. Admission is only $5 at the door, and that will include awesome door prizes and raffles throughout the evening. Below is a partial list of some of the great items that [...]]]></description>
			<content:encoded><![CDATA[<p>The Seattle Gaels 2012 Auction is this Friday, August 17th at the Kangaroo and Kiwi in downtown Ballard (<a href="https://maps.google.com/maps?q=kangaroo+and+kiwi&amp;fb=1&amp;gl=us&amp;hq=kangaroo+and+kiwi&amp;hnear=0x5490102c93e83355:0x102565466944d59a,Seattle,+WA&amp;cid=0,0,7723901623052807272&amp;t=h&amp;z=16&amp;iwloc=A" target="_blank">map</a>). Things kick off at 6:30pm. Admission is only $5 at the door, and that will include awesome door prizes and raffles throughout the evening.</p>
<p>Below is a partial list of some of the great items that will be available in both the live and silent auctions:</p>
<div id="_mcePaste">
<ul>
<li>Whitewater Kayaking Lessons</li>
<li>7-night Timeshare Stay (variety of locations available)</li>
<li>2-Night Stay in Seattle Vacation Cottage</li>
<li>One Hour on Wibit Pool Obstacle Course</li>
<li>Speeding Ticket Defense</li>
<li>Gourmet Dinner for 4</li>
<li>4 Hour &#8220;Crash Course&#8221; Motorcycle Lesson</li>
<li>Keg of Beer/Drinking Party at Kangaroo and Kiwi</li>
<li>Personal Training Sessions</li>
<li>Massage by LMP</li>
<li>Schwinn Beach Cruiser Bike</li>
<li>Irish Language Lessons</li>
<li>2 3-month Passes to ACT Theatre</li>
<li>Chuckanut Sea Kayaking Trip for 2</li>
<li>Party Basket of Food and Drink</li>
<li>Mountain Bike Excursion for 2</li>
<li>3 Guitar Lessons</li>
<li>Family 4 Pack to Pacific Science Center</li>
<li>Off-Season Muffin of the Month</li>
<li>Pumpkin and Chocolate Cream Pies</li>
<li>Authentic Irish Breakfast for 2</li>
<li>Cascades Climbing/Hiking Expedition</li>
<li>Natural Athletics Personal Training Pkg</li>
<li>6 XBOX and Kinect Video Games</li>
<li>1 Year&#8217;s Worth of Carbon Credits</li>
<li>Box of Handcrafted Greeting Cards</li>
<li>Private Swimming Lessons</li>
<li>Tai Chi/Qi Gong Lessons</li>
<li>Hurling helmets (3 total)</li>
<li>Hurling gear bag</li>
<li>2 ACT Theatre tickets</li>
<li>Beginning Guitar Lessons</li>
<li>Original Art Piece</li>
<li>Bookshelf Speakers</li>
<li>O&#8217;Neill&#8217;s Jersey and Shorts</li>
<li>Starbucks Basket</li>
<li>2 Tickets for Irish Network&#8217;s Party on the Beach</li>
<li>GAA Track Suit Top</li>
<li>Cordless Hand Vacuum</li>
<li>City League Jersey (EagleBears)</li>
<li>City League Jersey (HoneyBadgers &#8211; three available)</li>
<li>City League Jersey (Wizards)</li>
<li>Shawn O&#8217;Donnell&#8217;s Gift Card</li>
<li>Connemara Marble Shamrock Necklace</li>
<li>KG Crafts girls&#8217; apron and headband</li>
<li>Block Print Cards  (2 sets)</li>
<li>Earrings</li>
<li>Vase</li>
<li>2 One-hour massages</li>
<li>Haircut</li>
<li>Haircut/Color</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://seattlegaels.com/new/news/seattle-gaels-2012-auction-great-items/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City League Championship: Eagle Bears over Wizards, 2-11 to 1-12</title>
		<link>http://seattlegaels.com/new/hurling/city-league-championship-eagle-bears-over-wizards-2-11-to-1-12</link>
		<comments>http://seattlegaels.com/new/hurling/city-league-championship-eagle-bears-over-wizards-2-11-to-1-12#comments</comments>
		<pubDate>Mon, 23 Jul 2012 15:06:08 +0000</pubDate>
		<dc:creator>Brian White</dc:creator>
				<category><![CDATA[Camogie]]></category>
		<category><![CDATA[City League]]></category>
		<category><![CDATA[Hurling]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://seattlegaels.com/new/?p=2061</guid>
